Soft Shackle/Carabiners for Linking The Minig Truck and 4X4
Product Description UHMWPERope This product is made of high quality polypropylene (PP) raw materials, through drawing, t;
Basic Info
Model NO. | SS |
Specification | 1/4"-9/16" |
Trademark | ropenet |
Origin | China |
HS Code | 5607490090 |
Production Capacity | 300000 Units |
Product Description
UHMWPERope
This product is made of high quality polypropylene (PP) raw materials, through drawing, twisting line, making stock, and weaving together four processes.The characteristics of rope light specific gravity, high strength, very efficient in the vessel operation, the highest utilization rate is the cable on the market the product, its tensile strength higher than that of polyethylene (PE) rope, has good wear resistance, ,chemical corrosion resistance, UV resistance.Our company can produce super high - strength polypropylene rope, and the tensile strength is 20%~30% of ordinary polypropylene rope.Application: ship mooring, towing, Marine fishing, Marine breeding, etc.
Details introduction
Density: 0.97 g/cm3 (floating in the water)Melting point: 168 ° CElongation at break: 17 ~ 21%Anti-UV: GoodResistance to wear:Very GoodChemical resistance:Very Good
8-strand Rope Parameter Table
mm Dia | Circ | Weight | Breaking Strength | |||
mm | Inch | Inch | KGS/100M | LBS/100FT | Ton | kN |
24 | 15/16 | 3 | 26.0 | 17.5 | 8.13 | 79 |
28 | 1-1/8 | 3-1/2 | 35.5 | 23.9 | 10.7 | 104 |
32 | 1-1/4 | 4 | 46.0 | 31.0 | 13.5 | 132 |
36 | 1-7/16 | 4-1/2 | 59.0 | 39.7 | 17.04 | 167 |
40 | 1-9/16 | 5 | 72.0 | 48.4 | 20.82 | 204 |
44 | 1-3/4 | 5-1/2 | 88.0 | 59.2 | 24.8 | 243 |
48 | 1-7/8 | 6 | 104.0 | 69.9 | 29.18 | 286 |
52 | 2-1/16 | 6-1/2 | 122.0 | 82.0 | 33.88 | 332 |
56 | 2-1/4 | 7 | 142.0 | 95.4 | 38.88 | 381 |
60 | 2-3/8 | 7-1/2 | 163.0 | 109.6 | 44.18 | 433 |
64 | 2-1/2 | 8 | 185.0 | 124.3 | 49.8 | 488 |
68 | 2-11/16 | 8-1/2 | 209.5 | 140.8 | 55.92 | 548 |
72 | 2-7/8 | 9 | 234.0 | 157.3 | 62.04 | 608 |
80 | 3-5/32 | 10 | 289.0 | 194.2 | 75.71 | 742 |
85 | 3-7/16 | 10-1/2 | 328.5 | 220.7 | 85.20 | 835 |
88 | 3-9/16 | 11 | 351.0 | 235.9 | 90.92 | 891 |
90 | 3-3/4 | 11-1/4 | 367.5 | 246.6 | 94.98 | 930 |
96 | 3-13/16 | 12 | 417.0 | 280.2 | 107.14 | 1050 |
100 | 3-15/16 | 12-1/2 | 453.5 | 304.7 | 115.82 | 1135 |
104 | 4-1/8 | 13 | 490.0 | 329.3 | 124.49 | 1220 |
112 | 4-7/16 | 14 | 570.0 | 383.1 | 141.84 | 1390 |
120 | 4-3/4 | 15 | 651.0 | 437.4 | 164.29 | 1610 |
12-strand Rope Parameter Table
mm Dia | Circ | Weight | Breaking Strength | |||
mm | Inch | Inch | KGS/100M | LBS/100FT | Ton | kN |
24 | 15/16 | 3 | 26.0 | 17.5 | 8.3 | 89 |
28 | 1-1/8 | 3-1/2 | 35.5 | 23.9 | 10.9 | 118 |
32 | 1-1/4 | 4 | 46.0 | 30.9 | 13.8 | 148 |
36 | 1-7/16 | 4-1/2 | 58.6 | 39.4 | 17.9 | 175 |
40 | 1-9/16 | 5 | 71.8 | 48.3 | 21.5 | 211 |
44 | 1-3/4 | 5-1/2 | 88.1 | 59.2 | 25.8 | 253 |
45 | 1-25/32 | 5-5/8 | 92.0 | 61.8 | 26.93 | 264 |
48 | 1-7/8 | 6 | 104.0 | 69.9 | 30.1 | 295 |
50 | 2 | 6-1/4 | 113.0 | 76.0 | 32.45 | 318 |
52 | 2-1/16 | 6-1/2 | 122.0 | 82.0 | 34.8 | 341 |
56 | 2-1/4 | 7 | 142.0 | 95.4 | 39.6 | 388 |
60 | 2-3/8 | 7-1/2 | 163.0 | 109.6 | 45.4 | 445 |
64 | 2-1/2 | 8 | 185.0 | 124.3 | 51.3 | 503 |
65 | 2-9/16 | 8-1/8 | 191.1 | 128.4 | 52.96 | 519 |
70 | 2-3/4 | 8-3/4 | 221.7 | 149.0 | 61.32 | 601 |
72 | 2-7/8 | 9 | 234.0 | 157.3 | 64.6 | 633 |
75 | 3 | 9-3/8 | 255.3 | 171.6 | 70.1 | 687 |
80 | 3-5/32 | 10 | 291.0 | 195.6 | 79.4 | 778 |
85 | 3-3/8 | 10-5/8 | 328.5 | 220.7 | 89.28 | 875 |
88 | 3-7/16 | 11 | 351.0 | 235.9 | 95.2 | 933 |
90 | 3-9/16 | 11-1/4 | 367.5 | 247.0 | 99.7 | 977 |
95 | 3-3/4 | 11-7/8 | 408.7 | 274.7 | 111.0 | 1088 |
96 | 3-13/16 | 12 | 416.0 | 279.6 | 113.3 | 1110 |
100 | 3-15/16 | 12-1/2 | 453.5 | 304.7 | 121.0 | 1185 |
104 | 4-1/8 | 13 | 486.0 | 326.6 | 128.6 | 1260 |
112 | 4-7/16 | 14 | 568.0 | 381.7 | 149.0 | 1460 |
120 | 4-3/4 | 15 | 651.0 | 437.5 | 170.4 | 1670 |
You may also like
Send inquiry
Send now