Single Sheave Snatch Block for Port Hoisting Crane
About Us As a company of industries and trading integration with ISO 9001-2008 Certificate, Changzhou Baoxin Metallurgy ;
Basic Info
Model NO. | OD. 1300 |
Certification | CE, ISO9001 |
Condition | New |
Operation Form | Crane Console |
Maximum Lifting Height | 20-25m |
Maximum Lifting Weight | 150-200t |
Sheave | Goods Crane |
Pulley | Lifting Equipment |
Transport Package | Plywood Case |
Specification | 300mm-2000mm |
Trademark | baoxin |
Origin | Changzhou, China |
HS Code | 84835000 |
Production Capacity | 300PCS One Month |
Product Description
About UsAs a company of industries and trading integration with ISO 9001-2008 Certificate, Changzhou Baoxin Metallurgy Equipment Manufacturing has been in manufacturing material handling equipment parts for many years, such as gears,wheels and sheaves and so on,with professional experience.
Sheave(external diameter Φ1100) features:
1) Material: Q235B, Q345B, 35#, 45#2) Heat treatment :hardening and tempering,high frequency quenching,carburizing quenching and so on3) Groove surface quench: HRC45-554) Groove surface quench depth: ≥2mm5) Max processing diameter: 2,000mm6) Short production period7)Inspection:all items are checked and tested thoroughly during every working procedure and after the product is finally manufactured to ensure that best quality product goes out in the market.
8)good quality with reasonable price,timely delivery and great customer service.
Main process of large sheaves:
ISO9001:2008 Quality Certification:
Our Service:
If you are interested in any of our products, please contact me freely! Warmly Welcomed your visit to our factory in China, OEM service will be ok.
Code | Wire rope diameter(mm) | Main dimension(mm) | Weight for reference(kg) | ||||||
D | D1 | R | b | W | D2 | B | |||
BX1251 | 10-14 | 355 | 400 | 7 | 37 | 28 | 55 | 64 | 16 |
BX2251 | >14-19 | 450 | 510 | 10 | 50 | 38 | 80 | 74 | 28 |
BX3251 | >19-23.5 | 560 | 631 | 12 | 60 | 46 | 95 | 90 | 50 |
BX4251 | >23.5-30 | 710 | 800 | 15 | 73 | 57 | 130 | 106 | 91 |
BX5251 | >23.5-30 | 900 | 1012 | 19 | 92 | 72 | 160 | 128 | 158 |
BX6251 | >30-37 | 1000 | 1126 | 22 | 104 | 82 | 160 | 128 | 200 |
BX7251 | >43-50 | 1250 | 1402 | 26 | 123 | 98 | 190 | 148 | 394 |
BX8251 | >50-58 | 1400 | 1572 | 29 | 135 | 110 | 190 | 148 | 504 |
You may also like
Send inquiry
Send now